Top 10 schools with Masters Degree Programs in U.S – 2018 ranking
Virtually all universities across the globe offer Master Degree Program. It is a professional program that can help take you to the next level academically.
International students from all over the world look for options in the U.S and being a student in U.S brings you in contact with the top-ranked and largest universities in the world, and they are ready to welcome students like you every year.
There are hundreds of accredited universities in the U.S that offers masters Degree programs, but today we are bringing you the top 10 universities/colleges that offer this programs
The following schools are just a few of the many educational institutions nationwide and worldwide that offer a graduate education at the master’s degree level.
College/University | Location | Institution Type | *Tuition and Fees (2016-2018) |
---|---|---|---|
Arizona State University | Phoenix, AZ | 4-year, Public | $11,304 (in-state), $27,790 (out-of-state) |
Ohio State University | Columbus, OH | 4-year, Public | $12,425 (in-state), $31,897 (out-of-state) |
University of Florida | Gainesville, FL | 4-year, Public | $12,737 (in-state), $29,302 (out-of-state) |
University of Minnesota-Twin Cities | Minneapolis, MN | 4-year, Public | $17,289 (in-state), $25,953 (out-of-state) |
University of Central Florida | Orlando, FL | 4-year, Public | $8,872 (in-state), $27,715 (out-of-state) |
The University of Texas at Austin | Austin, TX | 4-year, Public | $10,934 (in-state), $20,762 (out-of-state) |
Texas A & M University | College Station, TX | 4-year, Public | $8,636 (in-state), $18,183 (out-of-state) |
Michigan State University | East Lansing, MI | 4-year, Public | $16,122 (in-state), $31,674 (out-of-state) |
University of South Florida | Tampa, FL | 4-year, Public | $10,428 (in-state), $21,125 (out-of-state) |
Pennsylvania State University | University Park, PA | 4-year, Public | $20,270 (in-state), $34,084 (out-of-state) |
Source: *National Center for Education Statistics